![]() |
Cup-Ship Winner |
|
The
Basket T71 Diddeleng men A-team wins till now 8 times the Luxembourg Cup-competition, with only 11 participations. |
| in the seasons: | coach | foreign player | ||
| 1973 / 1974 | Robert THILLEN | Joe LYONS and André PERKA | Winner vs Black Star | 97 - 57 |
| 1974 / 1975 | Robert THILLEN | Joe LYONS and André PERKA | Winner vs Etzella | 99 -75 |
| 1975 / 1976 | Robert THILLEN | Joe LYONS and André PERKA | Lost vs Ezella | 69 - 67 (OT) |
| 1976 / 1977 | Claude DIEDERICH | Joe LYONS and Ralph MC CLELLAND |
Winner vs Sparta | 76 - 66 |
| 1982 / 1983 | Robert THILLEN | John RIBBOCK | Winner vs Etzella | 78 - 64 |
| 1983 / 1984 | Robert THILLEN | Ralph MC CLELLAND | Winner vs Etzella | 65 - 57 |
| 1987/1988 | Roland SCHUMACHER | Dave KIPFER | Winner vs Heffingen | 81 - 63 |
| 1988 / 1989 | Jean-Paul SCHUMACHER | Ben WILSON | Winner vs Heffingen | 110 - 102 |
| 1991 / 1992 | Jean-Paul KREMER | Ed COLBERT | Lost vs Etzella | 103 - 68 |
| 1992 / 1993 | Jean-Paul SCHUMACHER | John HARRIS | Lost vs Résidence | 85 - 70 |
| 2008 / 2009 | Jan ENJEBO | Tim WHITWORTH | Winner vs Contern | 78 - 60 |
| The Basket T71 Diddeleng Ladies A-team lost her three Luxembourg Cup-competitions. |
| in the season: | coach | foreign player | ||
| 2002 / 2003 | Roland SCHUMACHER | Cindy KERNS | Contern - T71 Diddeleng | 58-53 |
| 2003 /2004 | Claude DIEDERICH | Cindy KERNS | T71 Diddeleng - Contern | 60-65 |
| 2007/2008 | Carsten STEINER | Katie DONOVAN | T71 Diddeleng - Musel Pikes | 70-77 |