| Season 2011-2012 | ![]() |
||
Team Ladies A plays in the Diekirch Leage |
|||
Click on the players name to see who's who. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Results champion- and cupship season 2011/2012
| Games of the day | |
| Pikes-T71 | 60-64 |
| Esch-Etzella | 82-72 |
Final Ranking Try out (04.02.2012) |
|||||||
| Place | Team | Games played | Games won | Games lost | Points s/vs | Pts | |
| 1 | Etzella | 18 | 16 | 2 | 1393 | 1073 | 34 |
| 2 | Basket Esch | 18 | 15 | 3 | 1503 | 1126 | 33 |
| 3 | Musel Pikes | 18 | 15 | 3 | 1340 | 1022 | 33 |
| 4 | Résidence | 18 | 11 | 7 | 1245 | 1168 | 29 |
| 5 | T71 Diddeleng | 18 | 9 | 9 | 1381 | 1222 | 27 |
| 6 | AB Contern | 18 | 9 | 9 | 1150 | 1073 | 27 |
| 7 | Amicale | 18 | 6 | 12 | 1188 | 1363 | 24 |
| 8 | US Hiefenech | 18 | 5 | 13 | 1093 | 1292 | 23 |
| 9 | Racing | 18 | 4 | 14 | 1065 | 1416 | 22 |
| 10 | Telstar | 18 | 0 | 18 | 934 | 1538 | 18 |
Final Ranking Play Off(05.05.2012) |
||||||||
| Place | Team | Games played | Games won | Games lost | Points s/vs | pts try-out | Pts | |
| 1 | Musel Pikes | 28 | 23 | 5 | 733 | 640 | 35 | 34,5 |
| 2 | Basket Esch | 28 | 22 | 6 | 757 | 685 | 29 | 33,5 |
| 3 | Etzella | 28 | 22 | 6 | 743 | 695 | 31 | 33,0 |
| 4 | T71 Diddeleng | 28 | 14 | 14 | 688 | 720 | 33 | 28,5 |
| 5 | AB Contern | 28 | 12 | 16 | 617 | 674 | 26 | 26,5 |
| 6 | Résidence | 28 | 12 | 16 | 591 | 715 | 28 | 25,5 |
FINAL 4, SEMI - FINALS
|
||
| Game 1 | Musel Pikes - T71 Diddeleng | 77 - 63 |
| Game 1 | Etzella - Basket Esch | 79 - 68 |
| Game 2 | T71 Diddeleng - Musel Pikes | 67 - 51 |
| Game 2 | Basket Esch - Etzella | 80 - 72 |
| Game 3 | Musel Pikes - T71 Diddeleng | 60 - 64 |
| Game 3 | Basket Esch - Etzella | 82 - 72 |
FINALS
|
||
| Game 1 | - | - |
| Game 2 | - | - |
| - | ||