![]() |
Season 2009-2010 | ![]() |
|
Team Ladies A plays in the Diekirch Leage |
|||
Click on the players name to see who's who. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Results champion- and cupship season 2009/2010
| Date | match |
results |
||
| 04.10.2009 | Etzella - T71 Diddeleng | 77 - 82 (OT) | stats | |
| 10.10.2009 | T71 Diddeleng - Racing | 80 - 62 | stats | |
| 17.10.2009 | BS Mersch - T71 Diddeleng | 55 - 53 | (annulment) | stats |
| 18.10.2009 | T71 Diddeleng - Musel Pikes | 48 - 64 | stats | |
| 23.10.2009 | T71 Diddeleng - Basket Esch | 65 - 72 | stats | |
| 25.10.2009 | T71 Diddeleng - Amicale | 90 - 78 | stats | |
| 30.10.2009 | Grengewald - T71 Diddeleng | 63 - 72 | stats | |
| 13.11.2009 | Résidence - T71 Diddeleng | 61 - 67 | stats | |
| 21.11.2009 | T71 Diddeleng - AB Contern | 59 - 57 | stats | |
| 28.11.2009 | T71 Diddeleng - Etzella | 78 - 64 | stats | |
| 29.11.2009 | Etzella - T71 Diddeleng (1/8 fin. Lalux Ladies Cup) | 80 - 67 | stats | |
| 05.12.2009 | Racing - T71 Diddeleng | 41 - 96 | stats | |
| 11.12.2009 | T71 Diddeleng - BS Mersch | 72 - 53 | stats | |
| 19.12.2009 | Basket Esch - T71 Diddeleng | 77 - 68 | stats | |
| 09.01.2010 | Amicale - T71 Diddeleng | 69 - 70 | stats | |
| 15.01.2010 | T71 Diddeleng - Grengewald | 89 - 69 | stats | |
| 17.01.2010 | Pikes - T71 Diddeleng | 86 - 63 | stats | |
| 23.01.2010 | T71 Diddeleng - Résidence | 78 - 54 | stats | |
| 26.01.2010 | BS Mersch - T71 Diddeleng (see 17.10.2009) | 63 - 71 | stats | |
| 30.01.2010 | AB Contern - T71 Diddeleng | 65 - 54 | stats | |
| Play - Off | ||||
| 20.02.2010 | T71 Diddeleng - AB Contern | 59 - 68 | stats | |
| 28.02.2009 | Etzella - T71 Diddeleng | 78 - 60 | stats | |
| 07.03.2009 | Basket Esch - T71 Diddeleng | 94 - 77 | stats | |
| 13.03.2010 | T71 Diddeleng - Pikes | 54 - 73 | stats | |
| 20.03.2010 | Résidence - T71 Diddeleng | 71 - 74 | stats | |
| 27.03.2010 | AB Contern - T71 Diddeleng | 68 - 57 | stats | |
| 10.04.2010 | T71 Diddeleng - Etzella | 64 - 77 | stats | |
| 16.04.2010 | T71 Diddeleng - Basket Esch | 94 - 78 | stats | |
| 02.05.2010 | Musel Pikes - T71 Diddeleng | 63 - 45 | stats | |
| 08.05.2010 | T71 Diddeleng - Résidence | 82 - 47 | stats | |
| End of the championship 2009-2010 | ||||
| Games of the day | |
| T71 - Résidence | 82 - 47 |
| Contern - Etzella | 88 - 81 |
| Pikes - Esch | 71 - 64 |
Final Ranking Try out (30.01.2010) |
|||||||
| Place | Team | Games played | Games won | Games lost | Points s/vs | Pts | |
| 1 | Musel Pikes | 18 | 18 | 0 | 1429 | 1024 | 36 |
| 2 | T71 Diddeleng | 18 | 13 | 5 | 1302 | 1175 | 31 |
| 3 | Etzella | 18 | 12 | 6 | 1338 | 1179 | 30 |
| 4 | Basket Esch | 18 | 12 | 6 | 1389 | 1288 | 30 |
| 5 | AB Contern | 18 | 10 | 8 | 1297 | 1157 | 28 |
| 6 | Résidence | 18 | 10 | 8 | 1254 | 1240 | 28 |
| 7 | Racing | 18 | 7 | 11 | 1226 | 1370 | 25 |
| 8 | Amicale | 18 | 5 | 13 | 1202 | 1357 | 23 |
| 9 | Black Star | 18 | 2 | 16 | 1059 | 1283 | 20 |
| 10 | Grengewald | 18 | 1 | 17 | 1091 | 1514 | 19 |
Final Ranking Play Off(08.05.2010) |
||||||||
| Place | Team | Games played | Games won | Games lost | Points s/vs | Pts try out | ts | |
| 1 | Musel Pikes | 28 | 27 | 1 | 720 | 578 | 36 | 37,0 |
| 2 | Basket Esch | 28 | 18 | 10 | 762 | 732 | 30 | 31,0 |
| 3 | Etzella | 28 | 18 | 10 | 722 | 698 | 30 | 31,0 |
| 4 | AB Contern | 28 | 15 | 13 | 645 | 649 | 28 | 29,0 |
| 5 | T71 Diddeleng | 28 | 16 | 12 | 666 | 717 | 31 | 28,5 |
| 6 | Résidence | 28 | 11 | 17 | 577 | 718 | 28 | 25,0 |