Season 2011-2012

Team Ladies A

plays in the Diekirch Leage

Click on the players name to see who's who.

Number Name Size Age  
4
WAGENER Anouk
1,60
22
point guard
5
MANCINELLI Svenja
1,68
18
guard
6
HUT Pascale
1,84
27
forward/center
7
WAGENER Rachel
1,65
25
guard/forward
8
SITZ Carole
1,76
26
guard/forward
9
BRUCK Kim
1,68
24
guard
10
MOSGROVE Cerie
1,84
23
forward/center
11
SFREDDA Melissa
1,84
23
center
12
BIEVER Lynn
1,80
24
forward
13
SCHINTGEN Kim
1,73
17
guard
14
SCHMIT Liv
1,70
22
forward
15
BIES Vanessa
1,71
19
forward/center
-
- - - -
*
SCHMIT Sue
1,68
18
guard/forward
-
ADAMCZYK Renata
1,75
23
guard/forward
-
-
-
-
-
-
SITZ Jacques
-
-
coach
-
ENJEBO Lotta
-
-
assistant
-
ABREU Felipe
-
-
assistant

dames

Results champion- and cupship season 2011/2012

Date match
results
   
02.10.2011 Telstar - T71 Diddeleng 55 - 102
07.10.2011 T71 Diddeleng - Basket Esch 61 - 89
09.10.2011 AB Contern - T71 Diddeleng 66 - 65
15.10.2011 T71 Diddeleng - Etzella 81 - 90
22.10.2011 Amicale - T71 Diddeleng 62 - 82
29.10.2011 Résidence - T71 Diddeleng 69 - 79
05.11.2011 T71 Diddeleng - Racing 93 - 48
12.11.2011 T71 Diddeleng - US Hiefenech 85 - 89
17.11.2011 Sparta (+10) - T71 Diddeleng (Cup 1/8 Final) 75 - 94
19.11.2011 Musel Pikes - T71 Diddeleng 81 - 68
26.11.2011 T71 Diddeleng - Telstar 84 - 50
04.12.2011 Basket Esch - T71 Diddeleng 73 - 68
10.12.2011 T71 Diddeleng - AB Contern 76 - 64
15.12.2011 AB Contern - T71 Diddeleng (Cup 1/4 Final) 42 - 62
17.12.2011 Etzella - T71 Diddeleng 75 - 64
07.01.2012 T71 Diddeleng - Amicale 97 - 62
14.01.2012 T71 Diddeleng - Résidence 59 - 74
21.01.2012 Racing - T71 Diddeleng 45 - 83
28.01.2012 US Hiefenech - T71 Diddeleng 48 - 71
04.02.2012 T71 Diddeleng - Musel Pikes 64 - 84
12.02.2012 Musel Pikes - T71 Diddeleng ( cup semi-final) 87 - 68
Play Off
26.02.2012 Etzella - T71 Diddeleng 74 - 63
02.03.2012 T71 Diddeleng - Basket Esch 66 - 75
04.03.2012 Contern - T71 Diddeleng 67 - 61
10.03.2012 T71 Diddeleng - Musel Pikes 83 - 78
17.03.2012 T71 Diddeleng - Résidence 64 - 56
23.03.2012 T71 Diddeleng - Etzella 61 - 99
31.03.2012 Basket Esch - T71 Diddeleng 70 - 74
14.04.2012 T71 Diddeleng - AB Contern 86 - 67
27.04.2012 Musel Pikes - T71 Diddeleng 82 - 64
05.05.2012 Résidence - T71 Diddeleng 52 - 66
FINAL 4, Semi-Finals
11.05.2012 Musel Pikes - T71 Diddeleng 77 - 63
13.05.2012 T71 Diddeleng - Musel Pikes 67 - 51
16.05.2012 Musel Pikes - T71 Diddeleng 60 - 64

 

Games of the day
Pikes-T71 60-64
Esch-Etzella 82-72

 

Final Ranking Try out (04.02.2012)

Place Team Games played Games won Games lost Points s/vs Pts
1 Etzella 18 16 2 1393 1073 34
2 Basket Esch 18 15 3 1503 1126 33
3 Musel Pikes 18 15 3 1340 1022 33
4 Résidence 18 11 7 1245 1168 29
5 T71 Diddeleng 18 9 9 1381 1222 27
6 AB Contern 18 9 9 1150 1073 27
7 Amicale 18 6 12 1188 1363 24
8 US Hiefenech 18 5 13 1093 1292 23
9 Racing 18 4 14 1065 1416 22
10 Telstar 18 0 18 934 1538 18

 

Final Ranking Play Off(05.05.2012)
Place Team Games played Games won Games lost Points s/vs pts try-out Pts
1 Musel Pikes 28 23 5 733 640 35 34,5
2 Basket Esch 28 22 6 757 685 29 33,5
3 Etzella 28 22 6 743 695 31 33,0
4 T71 Diddeleng 28 14 14 688 720 33 28,5
5 AB Contern 28 12 16 617 674 26 26,5
6 Résidence 28 12 16 591 715 28 25,5

 

FINAL 4, SEMI - FINALS
Game 1 Musel Pikes - T71 Diddeleng 77 - 63
Game 1 Etzella - Basket Esch 79 - 68
Game 2 T71 Diddeleng - Musel Pikes 67 - 51
Game 2 Basket Esch - Etzella 80 - 72
Game 3 Musel Pikes - T71 Diddeleng 60 - 64
Game 3 Basket Esch - Etzella 82 - 72

 

FINALS
Game 1 - -
Game 2 - -
-