2 participations: 10 games played (1 win, 9 losses)
Season | Cup | Opponent |
1999/00 | Cup Ronchetti | CAB Funchal (42-75, 54-88) |
2000/01 | Cup Ronchetti | Le Mosa Jambes-Namur (56-86, 41-70) |
2022/23 | Eurocup | SL Benfica (59-72, 69-84) |
Namur Capitale (72-60, 52-89) | ||
BCF ELFIC Fribourg (84-94, 74-80) | ||
2023/24 | Eurocup | Spar Girona |
Piestanske Cajky | ||
InvestInTheWest Enea Gorzow |